Here is my outcome:
"The top score on the list below represents the faith that Belief-O-Matic, in its less than infinite wisdom, thinks most closely matches your beliefs. However, even a score of 100% does not mean that your views are all shared by this faith, or vice versa.
Belief-O-Matic then lists another 26 faiths in order of how much they have in common with your professed beliefs. The higher a faith appears on this list, the more closely it aligns with your thinking.
How did the Belief-O-Matic do? Discuss your results on our message boards.
| 1. | Neo-Pagan (100%) |
| 2. | Unitarian Universalism (99%) |
| 3. | Liberal Quakers (98%) |
| 4. | Baha'i Faith (97%) |
| 5. | Reform Judaism (97%) |
| 6. | New Age (87%) |
| 7. | Sikhism (84%) |
| 8. | Orthodox Judaism (84%) |
| 9. | Hinduism (80%) |
| 10. | Mahayana Buddhism (77%) |
| 11. | Islam (76%) |
| 12. | Mainline to Liberal Christian Protestants (75%) |
| 13. | Jainism (75%) |
| 14. | Scientology (65%) |
| 15. | New Thought (63%) |
| 16. | Theravada Buddhism (59%) |
| 17. | Orthodox Quaker (54%) |
| 18. | Secular Humanism (49%) |
| 19. | Eastern Orthodox (45%) |
| 20. | Roman Catholic (45%) |
| 21. | Christian Science (Church of Christ, Scientist) (43%) |
| 22. | Seventh Day Adventist (42%) |
| 23. | Mainline to Conservative Christian/Protestant (41%) |
| 24. | Taoism (39%) |
| 25. | Nontheist (27%) |
| 26. | Church of Jesus Christ of Latter-Day Saints (Mormons) (26%) |
| Jehovah's Witness (26%)" I don't know what to take away from this except, I'm not Mormon or Jehovah's witness but I could have told you that before. Basically, I can tell you, If the religion tells me that i have to believe that Jesus is my Savior, I out. |
No comments:
Post a Comment